
| Characteristic (Forklift) | Model | FB20 | FB25 |
| Rated capacity | 2000 kg | 2500 kg | |
| Power type | Battery | Battery | |
| Load center | 500 mm | 500 mm | |
| Max. lift height | 3000 mm | 3000 mm | |
| Free lift height | 140 mm | 140 mm | |
| Fork size L×W | 1070×122 (mm) | 1070×122 (mm) | |
| Mast tilt angle (F/R) | 6/12° | 6/12° | |
| Turing radius | 2100 mm | 2150 mm | |
| Fork overhang | 483 mm | 483 mm | |
| Performance (Forklift) | Max. driving speeds(with load) | 10 km/h | 9.5 km/h |
| Max. lifting speeds(with load) | 360/240 (mm/s) | 350/220(mm/s) | |
| Max. falling speeds(with load) | 510/420 (mm/s) | 530/420 (mm/s) | |
| Max. grade ability (with load) | 15° | 10° | |
| Dimension (Forklift) | Overall length with forks | 3453 mm | 3520 mm |
| Overall width | 1150 mm | 1150 mm | |
| Overall height, fork raised | 4037 mm | 4037 mm | |
| Overall height, fork lowered | 2180 mm | 2180 mm | |
| Chassis (Forklift) | Front tyres | 7.00-12-12PR | 7.00-12-13PR |
| Rear tyres | 18×7-8-14PR | 18×7-8-15PR | |
| Wheelbase | 1500 mm | 1500 mm | |
| Thread Front/Rear | 960/950 mm | 960/950 mm | |
| Self weight | 3850 kg | 4000 kg | |
| Drive (Forklift) | Battery voltage | 48 V | 48 V |
| Battery capacity | 580 AH | 600 AH | |
| Traction motor | 6.3 Kw | 6.3 Kw | |
| Lift motor | 8.6 Kw | 8.6 Kw | |
| Controller | separate excitation | separate excitation | |
| Standard Configuration (Forklift) | Multifunctional instrumental panel | ||
| Standard battery | |||
| Fully hydraulic steering | |||
| Rubber skid with free foot step | |||
| Rain cover | |||
| Tool box & document bag | |||
| Standard fork | |||
| 3 meters of 2-stage wide-view mast | |||
| Towing pin | |||
| Optional Configuration (Forklift) | Super solid tire with elasticity | ||
| Longer fork | |||
| Wider fork | |||
| Higher and wider fork | |||
| 2-stage or 3-stage free mast | |||
| sides-way fork (Internal installed) | |||
| Other attachments | |||
FB20/ FB25 Forklift